DRAFT AGENDA & ASSOCIATED ITEMS
Version of March 24, 2019
DRAFT AGENDA
NSF BIO REU PI Workshop, April 4-6, 2019
Holiday Inn Rosslyn, Arlington, VA
Thursday, April 4 (at Hotel)
Thursday, March 30 | |
1:00 – 5:00 PM | Registration and Name Badge Pickup |
4:30 – 5:00 PM | Poster Session Set up |
5:00 – 6:15 PM | Poster Session |
6:15 – 6:30 PM | Welcome Ian Billick, LC Chairperson |
7:00 – 8:45 PM | Networking Dinner |
Friday, April 5
Friday, March 31 | |
5:30-8:00 AM (optional) | Meet in lobby for walk along Potomac Heritage Trail with Alan Berkowitz |
7:30 – 8:30 AM | Continental Breakfast & Informal Poster Session |
8:30 – 8:45 AM | Meeting Goals Ian Billick, LC Chairperson |
8:45 – 9:00 AM | NSF Remarks – |
9:00 – 9:45 AM | Plenary 1: Science Communication—Anna Rothschild |
9:45-10:00 AM | AM Break |
10:00– 10:45 PM | Plenary 2: Science Communication- Kevin Padian ), Lessons from the “Intelligent Design” trial: Explaining evolution and climate science in a “post-evidentiary world” |
11:00 – 12:00 PM | Breakout Session of Choice #1 |
12:00 – 1:15 PM | Networking Lunch and Informal Poster Session |
1:15 – 1:30 PM | Biology REU Site Updates and Overview
Dr. Sally O’Connor, Program Director at National Science Foundation |
1:30 –2:30 PM | Plenary 3: Mentoring–Beronda Montgomery “From Deficits to Possibilities: Supporting Students’ Growth and Success” |
2:30-3:45 PM | Breakout Session of Choice #2 |
3:45 – 4:00 PM | PM Break- Light Snacks, Beverages, and Networking |
4:00 – 5:00PM | Plenary 4: Panel Discussion (Moderated Q&A of Site Directors), Ian Billick (moderator), Janet Branchaw, Alan Berkowitz, Alonso Ramirez |
5:00 PM | Adjourn for the Day |
Saturday, April 6th
Saturday, April 1 | |
7:30 – 8:30 AM | Continental Breakfast and Poster Take Down |
8:30 – 9:30 AM | Breakout Session of Choice #3 |
9:30 – 10:00 AM | Plenary 5: Mathematica |
10:00 – 10:15 AM | AM BREAK – Beverages and Light Snack |
10:15 – 11:30 AM | Breakout Session of Choice #4 |
11:45 – 12:00 PM | Meeting Adjourned |
Notes on break-out sessions:
- Second column is how many registrants expressed an interest
- Below the chart I’ve included a list of full names
- “TBD” is “To be determined”. If a cell is blank, currently we don’t have that topic in that session.
- I’m tracking down how many break-out rooms we have and how large they are. I think we roughly have 10 rooms of 12 people each. We can also have several groups meet in the large room.
- We have room to add more sessions. Sue Carson has been organizing sessions in which we want to collect materials for best practices. That will add more break-out sessions and/or change some of the outcomes from discussion to sharing materials.
- Kevin Padian will do a workshop in break-out session #1 on Narrative and “anti-narrative” in science: How scientists tell stories, and don’t.
- I am anticipating that most sessions will not require notetakers. I’ve asked Rosemary to be the notetaker on the tracking sessions. For the sessions in which we want to gather best practices/materials, we’ll probably identify someone to make a list.
List of Rooms
- RB Rosslyn Ballroom – Banquet rounds: 350 (Open)
- SA Shenandoah A – Hollow Square: 24
- SB Shenandoah B – Hollow Square: 20
- SC Shenandoah C – Hollow Square: 20
- D Dogwood – Hollow Square: 28
- C Club – Hollow Square: 26
- B Boardroom – Hollow Square: 20
- J Jefferson – Hollow Square: 20
- P Potomac – Hollow Square: 15 (1)
Topic | Session #1
Moderator |
Rm | Session #2
Moderator |
Rm | Session #3
Moderator |
Rm | Rm | Out
come |
||
1. Self-identity | Rosengaus | J | Smith. A. | J | Okpodu | J | Stark | J | Disc | |
2. Assessment | 72 | Branchaw | B | TBD | B | Wilson | B | Berkowitz | B | Disc |
3. Cultural mentoring | 64 | Smith. A. | SC | Ramirez | SC | Smith | SC | Ceballos | SC | Web |
4. Mentors/Sites | 62 | Collins | SB | Branchaw | D | Barthell | D | Disc | ||
5.Communication | 57 | Padian | D | Padian | D | Barthell | SB | Disc | ||
6. Pre/post enrichment | 50 | Barthell | SB | C | Siddall | C | Disc | |||
7. Tracking | 48 | Billick/Smith | SA | Wilson/
Smith |
SA | Rec | ||||
8. Cost-effective | 37 | Evans-White | SB | Disc | ||||||
9. Self-efficacy | 36 | Matsui | SA | Disc | ||||||
10. Ethics | 34 | Siddall | C | Res | ||||||
11. Cohorts | 34 | Matsui | SA | Carson | P | Disc | ||||
12. New programs | 29 | Evans-White | C | Disc | ||||||
13. Disabilities | 19 | Braun/Goller | P | Res | ||||||
14. Title IX | 9 | Billick | P | Disc | ||||||
15. Recruiting diversity | Okpodu | SB | Disc | |||||||
Total | 8 | 7 | 8 | 8 |
Name Key
Barthell- John Barthell
Berkowitz- Alan Berkowitz
Billick- Ian Billick
Branchaw- Janet Branchaw
Braun- Derek Braun
Carson- Sue Carson
Collins- Scott Collins
Doze- Van A. Doze
Evans-White- Michelle Evans-White
Matsui- John Matsui
Okpodu- Camellia Okpodu
Padian- Kevin Padian
Ramirez- Alonso Ramirez
Siddall- Mark Siddall
Smith- Rosemary Smith
Smith, A.- Amber Smith
Stark- Phil Stark
Wilson- Alan Wilson
Title Key
Self-Identity: Developing students self-identity as scientists
Assessment: Assessment of REU Student Learning
Cultural mentoring: Culturally responsive mentoring
Mentors/Sites: Navigating/managing mentor relationships as a site director
Communications: Science Communications
Pre/Post enrichment: Pre and Post REU Program enrichment
Tracking: Discussion of REU Tracking Tool
Cost effective: Best and Cost Effective Practices in REU program administration
Self-efficacy: Developing self-efficacy
Ethics: Best practices in Implementing Ethics Training
Cohorts: Building cohorts
New programs: New PI Session
Disabilities: Serving students with disabilities
Title IX: Sexual Harassment and Title Nine
Recruiting diversity: Recruiting a diverse range of student participants